| PART NO. | OE NO | DESCRIPTION | . |
| DG0100090-000C | | DG NEON 1995-1999/PL NEON 1995-1999/ RADIATOR SUPPORT | . |
| DG0100150-0000 | 4740730 | DG NEON BASE/HIGHLINE 1995-1999/PL NEON BASE/HIGHLINE 1995-1999/ HOOD (W/O BULGE & SCOOP) | . |
| DG0100150-000C | 4740730 | DG NEON BASE/HIGHLINE 1995-1999/PL NEON BASE/HIGHLINE 1995-1999/ HOOD | . |
| DG0100160-0L0C | 4741217 | DG NEON 1995-1999/PL NEON 1995-1997/ FR FENDER LH | . |
| DG0100160-0R0C | 4741216 | DG NEON 1995-1999/PL NEON 1995-1997/ FR FENDER RH | . |
| DG020009U-0000 | 4783466AG | DG NEON 2000-2005/PL NEON 2000-2001/ UPPER BAR, R/SUPPORT (STEEL) | . |
| DG0200150-0000 | 5012442AE | DG NEON W/O SRT-4 MODEL 2000-2005/PL NEON 2000-2001/ HOOD | . |
| DG0200150-000C | 5012442AE | DG NEON W/O SRT-4 MODEL 2000-2005/PL NEON 2000-2004/ HOOD | . |
| DG0200160-0L00 | 5012671AB | DG NEON 2000-2005/PL NEON 2000-2001/ FR FENDER LH | . |
| DG0200160-0L0C | 5012671AB | DG NEON 2000-2005/PL NEON 2000-/ FR FENDER LH | . |
| DG0200160-0R00 | 5012670AB | DG NEON 2000-2005/PL NEON 2000-2001/ FR FENDER RH | . |
| DG0200160-0R0C | 5012670AB | DG NEON 2000-2005/PL NEON 2000-2001/ FR FENDER RH | . |
| DG0300000-0000 | PFM:5183407AE | DG CALIBER 2007-/ FR BUMPER (W/O F.LP HO) PRM-BLK (P.P) | . |
| DG0300000-000C | PFM:5183407AE | DG CALIBER 2007-2011/ FR BUMPER (W/O F.LP HO) PRM-BLK (P.P) | . |
| DG0300150-0000 | 5074140AG | DG CALIBER 2007-/ HOOD (STEEL) | . |
| DG0300150-000C | 5074140AG | DG CALIBER 2007-2010/ HOOD (STEEL) | . |
| DG0300160-0L00 | 5115661AD | DG CALIBER 2007-/ FR FENDER LH (STEEL) | . |
| DG0300160-0L0C | 5115661AD | DG CALIBER 2007-2011/ FR FENDER LH (STEEL) | . |
| DG0300160-0R00 | 5115660AD | DG CALIBER 2007-/ FR FENDER RH (STEEL) | . |
| DG0300160-0R0C | 5115660AD | DG CALIBER 2007-2011/ FR FENDER RH (STEEL) | . |
| DG1100000-0000 | PFM:4806179AD | DG CHARGER EXCEPT SRT-8 MODEL 2006-2010/ FR BUMPER (PRM-BLK) P.P (W/O PERF PKG) | . |
| DG1100150-0000 | 4575725AC | DG CHARGER EX. SRT-8 MODEL 2010-2010/ HOOD (ALUM) | . |
| DG1100150-000C | 4575725AC | DG CHARGER EX. SRT-8 MODEL 2006-2010/ HOOD (ALUM) | . |
| DG1100150-0100 | 4575725AC | DG CHARGER EX. SRT-8 MODEL 2010-2010/ HOOD (STEEL) | . |
| DG1100160-0L00 | 5183427AA | DG CHARGER 2007-2010/ FR FENDER LH | . |
| DG1100160-0L0C | 5183427AA | DG CHARGER 2007-2010/ FR FENDER LH | . |
| DG1100160-0R00 | 5183426AA | DG CHARGER 2007-2010/ FR FENDER RH | . |
| DG1100160-0R0C | 5183426AA | DG CHARGER 2007-2010/ FR FENDER RH | . |
| DG2217A | 5303700AB | DG.AVENG/SBRIN 08- F.BUMPER REINF. | . |
| DG4100150-0000 | 4386482 | DG DYNASTY 1988-1993/CR NEW YORKER (FWD) 1988-1991/CR LANDAU (FWD) 1988-1991/CR SALON (FWD) 1988-1991/ HOOD | . |
| DG4300150-0000 | 5003098AB | DG INTREPID 1998-2004/ HOOD | . |
| DG4300150-000C | 5003098AB | DG INTREPID 1998-2004/ HOOD | . |
| DG4300160-0L00 | 5003065AB | DG INTREPID 1998-2004/ FR FENDER LH | . |
| DG4300160-0L0C | 5003065AB | DG INTREPID 1998-2004/ FR FENDER LH | . |
| DG4300160-0R00 | 5003064AB | DG INTREPID 1998-2004/ FR FENDER RH | . |
| DG4300160-0R0C | 5003064AB | DG INTREPID 1998-2004/ FR FENDER RH | . |
| DG4610000-0000 | 68004703AA | DG AVENGER 2008-/ FR BUMPER (W/O F.LP HO) PRM-BLK (PLAS) | . |
| DG4610000-000C | 68004703AA | DG AVENGER 2008-2010/ FR BUMPER (W/O F.LP HO) PRM-BLK (PLAS) | . |
| DG4610000-1000 | 68004697AA | DG AVENGER 2008-/ FR BUMPER (W/F.LP HO) PRM (PLAS) | . |
| DG4610000-100C | 68004697AA | DG AVENGER 2008-2010/ FR BUMPER (W/F.LP HO) PRM (PLAS) | . |
| DG4610150-0000 | 5008923AC | DG AVENGER 2008-/ HOOD (ALUM) | . |
| DG4610150-000C | 5008923AC | DG AVENGER 2008-2010/ HOOD (ALUM) | . |
| DG4610150-0100 | 5008923AC | DG AVENGER 2008-/ HOOD (STEEL) | . |
| DG4610160-0L00 | 5008903AG | DG AVENGER 2008-/ FR FENDER LH (STEEL) | . |
| DG4610160-0L0C | 5008903AC | DG AVENGER 2008-2010/ FR FENDER LH (STEEL) | . |
| DG4610160-0R00 | 5008902AG | DG AVENGER 2008-/ FR FENDER RH (STEEL) | . |
| DG4610160-0R0C | 5008902AC | DG AVENGER 2008-2010/ FR FENDER RH (STEEL) | . |
| DG5000150-0000 | MB028722 | DG RAM 50 P/UP 1979-1986/MB GALANT SIGM 1977-1979/MB GALANT SIGM 1980-1981/MB L200 PICK UP 1979-1986/PL ARROW PICK UP 1979-1982/ HOOD | . |
| DG5100400-0L00 | MB549219 | DG RAM 50 P/UP 1987-1993/MB L200 PICK UP 1987-1996/ FR DOOR SHELL LH (W/O MIRROR HOLE) | . |
| DG5100400-0R00 | MB549220 | DG RAM 50 P/UP 1987-1993/MB L200 PICK UP 1987-1996/ FR DOOR SHELL RH (W/O MIRROR HOLE) | . |
| DG5100400-1L00 | MB549329 | DG RAM 50 P/UP 1987-1993/MB L200 PICK UP 1987-1996/ FR DOOR SHELL LH (W/MIRROR HOLE) | . |
| DG5100400-1R00 | MB549330 | DG RAM 50 P/UP 1987-1993/MB L200 PICK UP 1987-1996/ FR DOOR SHELL RH (W/MIRROR HOLE) | . |
| DG5100450-0L00 | MB506285 | DG RAM 50 P/UP 1987-1993/MB L200 PICK UP 1987-1996/ FR DOOR SKIN LH | . |
| DG5100450-0R00 | MB506286 | DG RAM 50 P/UP 1987-1993/MB L200 PICK UP 1987-1996/ FR DOOR SKIN RH | . |
| DG5100770-0000 | MB506899 | DG RAM 50 P/UP 1987-1993/MB L200 PICK UP 1987-1996/ TAIL GATE | . |
| DG6200130-0000 | 4630426 | DG STRATUS 1995-2000/CR CIRRUS 1995-2000/ FR APRON, LOWER | . |
| DG6300150-0000 | 4814749AG | DG STRATUS SDN 2001-2006/CR SEBRING SDN/CONV 2001-2006/ HOOD (STEEL) | . |
| DG6300150-000C | 4814749AG | DG STRATUS SDN 2001-2007/CR SEBRING SDN/CONV 2001-2007/ HOOD | . |
| DG6300150-1000 | 4814749AD | DG STRATUS SDN 2001-2005/CR SEBRING SDN/CONV 2001-2005/ HOOD (STEEL) | . |
| DG6300160-0L00 | 5018849AA | DG STRATUS SDN 2001-2006/CR SEBRING SDN 2001-2006/ FR FENDER LH | . |
| DG6300160-0L0C | 5018849AA | DG STRATUS SDN 2001-2006/CR SEBRING SDN 2001-2006/ FR FENDER LH | . |
| DG6300160-0R00 | 5018848AA | DG STRATUS SDN 2001-2006/CR SEBRING SDN 2001-2006/ FR FENDER RH | . |
| DG6300160-0R0C | 5018848AA | DG STRATUS SDN 2001-2006/CR SEBRING SDN 2001-2006/ FR FENDER RH | . |
| DG6700000-0000 | 1FU08CD7AA | DG NITRO 2007-/ FR BUMPER (W/O F.LP HO)MAT-BLK(BIG TEXT)PP | . |
| DG6700000-000C | 1FU08CD7AA | DG NITRO 2007-2009/ FR BUMPER (W/O F.LP HO)MAT-BLK(BIG TEXT)PP | . |
| DG6700150-0000 | 55360878AC | DG NITRO 2009-2011/ HOOD (STEEL) | . |
| DG6700150-000C | 55360878AC | DG NITRO 2009-2011/ HOOD (STEEL) | . |
| DG6700160-0L00 | 55360845AC | DG NITRO 2007-/ FR FENDER LH (STEEL) | . |
| DG6700160-0L0C | 55360845AC | DG NITRO 2007-2010/ FR FENDER LH (STEEL) | . |
| DG6700160-0R00 | 55360844AD | DG NITRO 2007-/ FR FENDER RH (STEEL) | . |
| DG6700160-0R0C | 55360844AD | DG NITRO 2007-2010/ FR FENDER RH (STEEL) | . |
| DG7100150-0000 | 4490100 | DG CARAVAN 1991-1992/PL VOYAGER 1991-1992/ HOOD (W/O VENT & HO) | . |
| DG7100150-1000 | 4719040 | DG CARAVAN 1993-1995/CR TOWN & COUNTRY 1993-1995/PL VOYAGER 1993-1995/ HOOD (W/VENT & HO) | . |
| DG7100150-100C | 4719040 | DG CARAVAN 1993-1995/CR TOWN & COUNTRY 1993-1995/PL VOYAGER 1993-1995/ HOOD (W/VENT & HO) | . |
| DG7200150-0000 | 4674627 | DG CARAVAN 1996-2000/CR TOWN & COUNTRY 1996-2000/PL VOYAGER 1996-2000/ HOOD | . |
| DG7200150-000C | 4674627 | DG CARAVAN 1996-2000/CR TOWN & COUNTRY 1996-2000/PL VOYAGER 1996-2000/ HOOD | . |
| DG7200160-0L00 | 4797809 | DG CARAVAN 1996-2000/CR TOWN & COUNTRY 1996-1999/PL VOYAGER 1996-2000/ FR FENDER LH | . |
| DG7200160-0L0C | 4797808 | DG CARAVAN 1996-2000/CR TOWN & COUNTRY 1996-1999/PL VOYAGER 1996-2000/ FR FENDER LH | . |
| DG7200160-0R00 | 4797808 | DG CARAVAN 1996-2000/CR TOWN & COUNTRY 1996-1999/PL VOYAGER 1996-2000/ FR FENDER RH | . |
| DG7200160-0R0C | 4797808 | DG CARAVAN 1996-2000/CR TOWN & COUNTRY 1996-1999/PL VOYAGER 1996-2000/ FR FENDER RH | . |
| DG7300150-0000 | 4860455AG | DG CARAVAN 2001-2007/DG GRAND CARAVAN 2001-2007/CR TOWN & COUNTRY 2001-2007/CR VOYAGER 2001-2003/ HOOD | . |
| DG7310000-0000 | 1AG02TZZAA | DG GRAND CARAVAN SXT MODEL 2008-2010/ FR BUMPER (W/F.LP HO) PRM-BLK (P.P) | . |
| DG7310000-000C | 1AG02TZZAA | DG GRAND CARAVAN SXT MODEL 2008-2010/ FR BUMPER (W/F.LP HO) PRM-BLK (P.P) | . |
| DG7310000-1000 | 1AG01TZZAB | DG GRAND CARAVAN SE MODEL 2008-2010/ FR BUMPER (W/O F.LP HO) PRM-BLK (P.P) | . |
| DG7310000-100C | 1AG01TZZAB | DG GRAND CARAVAN SE MODEL 2008-2010/ FR BUMPER (W/O F.LP HO) PRM-BLK (P.P) | . |
| DG7310160-0L00 | 68029129AA | DG GRAND CARAVAN 2008-/CR TOWN & COUNTRY 2008-/ FR FENDER LH (W/O S/LP HO) STEEL | . |
| DG7310160-0L0C | 68029129AA | DG GRAND CARAVAN 2008-2009/CR TOWN & COUNTRY 2008-2009/ FR FENDER LH (W/O S/LP HO) STEEL | . |
| DG7310160-0R00 | 68029128AA | DG GRAND CARAVAN 2008-/CR TOWN & COUNTRY 2008-/ FR FENDER RH (W/O S/LP HO) STEEL | . |
| DG7310160-0R0C | 68029128AA | DG GRAND CARAVAN 2008-2009/CR TOWN & COUNTRY 2008-2009/ FR FENDER RH (W/O S/LP HO) STEEL | . |
| DG7310930-0000 | 5113126AA | DG GRAND CARAVAN 2008-/ GRILLE (MAT-BLK) P.P | . |
| DG731093N-0000 | 5113151AA | DG GRAND CARAVAN 2008-/ FRAME, GRILLE (CHR) ABS | . |
| DG7520150-0000 | 68009834AB | DG SPRINTER 2007-/ HOOD (STEEL) | . |
| DG7520160-0L00 | 68009869AA | DG SPRINTER 2007-/ FR FENDER LH (STEEL) | . |
| DG7520160-0R00 | 68009877AA | DG SPRINTER 2007-/ FR FENDER RH (STEEL) | . |
| DG7600150-0000 | 4087516 | DG VAN 1979-1993/PL VAN 1979-1993/ HOOD | . |
| DG7716B | 55255845 | DG.DKTA/DRANGO 97-00F.BMP.BAR W/PAINT TO MATCH | . |
| DG7817A | 55077497AC | DG.DRANGO 04- F.BUMPER REINF. | . |
| DG8000150-0000 | 4335591 | DG DAKOTA P/UP 1987-1990/ HOOD | . |
| DG8000770-0000 | 4773213 | DG DAKOTA P/UP 1987-1993/ TAIL GATE | . |
| DG8000770-000C | 4773213 | DG DAKOTA P/UP 1987-1993/ TAIL GATE | . |
| DG8000770-1000 | | DG DAKOTA P/UP 1994-1996/ TAIL GATE | . |
| DG8000770-100C | | DG DAKOTA P/UP 1994-1996/ TAIL GATE | . |
| DG8100150-0000 | 55274716AD | DG DAKOTA P/UP 1997-2004/DG DURANGO 1998-2003/ HOOD | . |
| DG8100150-000C | 55274716 | DG DAKOTA P/UP 1997-2004/DG DURANGO 1998-2003/ HOOD | . |
| DG8100160-0L00 | 55255031AB | DG DAKOTA P/UP 1997-2001/DG DURANGO 1998-2001/ FR FENDER LH | . |
| DG8100160-0R00 | 55255030AB | DG DAKOTA P/UP 1997-2001/DG DURANGO 1998-2001/ FR FENDER RH | . |
| DG8100160-1L00 | PFM:55255031AD | DG DAKOTA P/UP 2002-2004/DG DURANGO 2002-2003/ FR FENDER LH | . |
| DG8100160-1R00 | PFM:55255030AD | DG DAKOTA P/UP 2002-2004/DG DURANGO 2002-2003/ FR FENDER RH | . |
| DG8100770-0000 | 55257014AE | DG DAKOTA P/UP 1997-2004/ TAIL GATE | . |
| DG8100770-000C | 55257014AE | DG DAKOTA P/UP 1997-2004/ TAIL GATE | . |
| DG810093B-0000 | 55055210AB | DG DAKOTA P/UP 1997-2003/DG DURANGO 1998-2003/ BRACKET, GRILLE | . |
| DG8200150-0000 | 55362314AB | DG DURANGO 2004-2006/ HOOD (STEEL) | . |
| DG8200150-000C | 55362314AB | DG DURANGO 2004-2006/ HOOD (STEEL) | . |
| DG8200150-1000 | 55359276AD | DG DAKOTA P/UP 2005-2007/ HOOD (STEEL) | . |
| DG8200150-100C | 55359276AD | DG DAKOTA P/UP 2005-2007/ HOOD (STEEL) | . |
| DG8200160-0L00 | 5134123AA | DG DURANGO 2004-2006/ FR FENDER LH (STEEL) | . |
| DG8200160-0L0C | 5134123AA | DG DURANGO 2004-2006/ FR FENDER LH (STEEL) | . |
| DG8200160-0R00 | 5134122AA | DG DURANGO 2004-2006/ FR FENDER RH (STEEL) | . |
| DG8200160-0R0C | 5134122AA | DG DURANGO 2004-2006/ FR FENDER RH (STEEL) | . |
| DG8200160-1L00 | 55359249AD | DG DAKOTA P/UP 2005-2007/ FR FENDER LH (STEEL) | . |
| DG8200160-1L0C | 55359249AD | DG DAKOTA P/UP 2005-2007/ FR FENDER LH (STEEL) | . |
| DG8200160-1R00 | 55359248AD | DG DAKOTA P/UP 2005-2007/ FR FENDER RH (STEEL) | . |
| DG8200160-1R0C | 55359248AD | DG DAKOTA P/UP 2005-2007/ FR FENDER RH (STEEL) | . |
| DG820093B-0000 | 55077822AB | DG DAKOTA P/UP 2005-/ BRACKET, GRILLE (STEEL) | . |
| DG9000160-0L00 | 4033359 | DG PICK UP 1972-1980/ FR FENDER LH | . |
| DG9000160-0R00 | 4215510 | DG PICK UP 1972-1980/ FR FENDER RH | . |
| DG9100400-1L00 | 55154553 | DG PICK UP 1985-1993/ FR DOOR SHELL LH (W/SPEAKER HOLE) | . |
| DG9100400-1R00 | 55154552 | DG PICK UP 1985-1993/ FR DOOR SHELL RH (W/SPEAKER HOLE) | . |
| DG9200150-0000 | 55023389 | DG PICK UP 1993-2002/ HOOD | . |
| DG9200150-000C | 55023389 | DG PICK UP 1993-2002/ HOOD | . |
| DG9200160-0L00 | 55234709 | DG PICK UP 1994-2002/ FR FENDER LH | . |
| DG9200160-0L0C | 55234709 | DG PICK UP 1994-2002/ FR FENDER LH | . |
| DG9200160-0R00 | 55234708 | DG PICK UP 1994-2002/ FR FENDER RH | . |
| DG9200160-0R0C | 55234708 | DG PICK UP 1994-2002/ FR FENDER RH | . |
| DG9200400-0L00 | 55023573 | DG PICK UP STD/CLUB CAB 1994-2002/ FR DOOR SHELL LH | . |
| DG9200400-0R00 | 55023572 | DG PICK UP STD/CLUB CAB 1994-2002/ FR DOOR SHELL RH | . |
| DG9200770-100C | 55274833AC | DG PICK UP 1994-2002/ TAIL GATE (DUBL RE WHELES) | . |
| DG920093B-0000 | 55076476AB | DG PICK UP 1994-2002/ BRACKET, GRILLE (W/CHR GRILLE) | . |
| DG9300150-0000 | 55275733AB | DG PICK UP 2002-2008/ HOOD (W/O HOOD SCOOP) | . |
| DG9300150-000C | 55275733AB | DG PICK UP 2002-2008/ HOOD | . |
| DG9300160-0L00 | 55276209AB | DG PICK UP 2002-2005/ FR FENDER LH | . |
| DG9300160-0L0C | 55276209AB | DG PICK UP 2002-2005/ FR FENDER LH | . |
| DG9300160-0R00 | 55276208AB | DG PICK UP 2002-2005/ FR FENDER RH | . |
| DG9300160-0R0C | 55276208AB | DG PICK UP 2002-2005/ FR FENDER RH | . |
| DG9300770-0000 | 55275969AB | DG PICK UP 2002-2008/DG PICK UP R1500 MEGA CAB 2006-2009/DG PICK UP R2500/R3500 2003-2009/ TAIL GATE (W/O DUAL RE WHEELS) | . |
| DG9300770-000C | 55275969AB | DG PICK UP 2002-2008/DG PICK UP R1500 MEGA 2006-2009/DG PICK UP R2500/R3500 2003-2009/ TAIL GATE (W/O DUAL RE WHEELS) | . |
| DG9300770-1000 | 55276328AA | DG PICK UP 2002-2005/ TAIL GATE (W/DUAL REAR WHEELS) | . |
| DG9300770-100C | 55276328AA | DG PICK UP 2002-2006/ TAIL GATE (W/DUAL REAR WHEELS) | . |
| DG930093B-0000 | 55077186AC | DG PICK UP 2002-2005/ BRACKET, GRILLE (STEEL) | . |
| DG930093B-1000 | 55077776AA | DG PICK UP 2006-2008/ BRACKET, GRILLE (STEEL) | . |
| DG9310150-000C | 55372034AD | DG PICK UP 2009-2011/ HOOD (ALUM) | . |
| DG9310160-0L00 | 68054339AB | DG PICK UP 2009-/ FR FENDER LH (STEEL) | . |
| DG9310160-0R00 | 68054338AB | DG PICK UP 2009-/ FR FENDER RH (STEEL) | . |
| DGA002NA | 68045707AA. | DG PICKUP2010-2011AIR DEFLECTORBLACKTextured | . |
| DGA003NA | 68045708AA. | DG PICKUP2010-2011AIR DEFLECTORBLACKTextured | . |
| DGB007NA | 4388606 | SPIRIT/ACCLAIM/LE BARON1989-1995BUMPER COVER, FRONTBLACKSedan | . |
| DGB007NB | 4388606 | SPIRIT/ACCLAIM/LE BARON1989-1995BUMPER COVER, FRONTPRIMEDSedan | . |
| DGB011NA | 4741654 | NEON1995-1999BUMPER COVER, FRONTBLACKW/O Fog Lamp Hole | . |
| DGB011NB | 4741654 | NEON1995-1999BUMPER COVER, FRONTPRIMEDW/O Fog Lamp Hole | . |
| DGB012NA | 4741656 | NEON1995-1999BUMPER COVER, REARBLACK | . |
| DGB012NB | 4741656 | NEON1995-1999BUMPER COVER, REARPRIMED | . |
| DGB013NA | 4883840AA. | CARAVAN /SPORT1996-2000BUMPER COVER, FRONTGRAYW/O Fog Lamp Hole | . |
| DGB013NB | 4883840AA. | CARAVAN /SPORT1996-2000BUMPER COVER, FRONTPRIMEDW/O Fog Lamp Hole; Partial Primed | . |
| DGB013NC | . | CARAVAN /SPORT1996-2000BUMPER COVER, FRONTPRIMEDW/O Fog Lamp Hole; All primed. | . |
| DGB014NA | 4797589 | CARAVAN 113"1996-2000BUMPER COVER, REARGRAYTextured Type | . |
| DGB014NB | 4797589 | CARAVAN 113"1996-2000BUMPER COVER, REARPRIMEDTextured Type | . |
| DGB017NA | 4778377 | STRATUS1995-2000BUMPER COVER, FRONTBLACKBASE Model; W/O Fog Lamp Hole | . |
| DGB017NB | 4778378 | STRATUS1995-2000BUMPER COVER, FRONTBLACKES Model; W/Fog Lamp Holes | . |
| DGB017NC | 4778377 | STRATUS1995-2000BUMPER COVER, FRONTPRIMEDBASE Model; W/O Fog Lamp Hole | . |
| DGB017ND | 4778378 | STRATUS1995-2000BUMPER COVER, FRONTPRIMEDES Model; W/Fog Lamp Holes | . |
| DGB019NA | 55076610AB. | DG PICKUP1994-2002BUMPER COVER, FRONTBLACKUpper; w/o Sport Pkg | . |
| DGB021NC | 5DN63SS5. | GRAND CHEROKEE/LAREDO1996-1998BUMPER COVER, FRONTPRIMEDW/Fog Lamp Holes | . |
| DGB021ND | 5DS04SS5. | GRAND CHEROKEE/LAREDO1996-1998BUMPER COVER, FRONTPRIMEDW/O Fog Lamp Hole | . |
| DGB021NE | 5DN63SS5. | GRAND CHEROKEE/LAREDO1996-1998BUMPER COVER, FRONTGRAYW/Fog Lamp Holes; W/O ABS | . |
| DGB021NF | 5DS04SS5. | GRAND CHEROKEE/LAREDO1996-1998BUMPER COVER, FRONTGRAYW/O Fog Lamp Hole | . |
| DGB023NA | 5013071AB.4883024 | DAKOTA1997-2000FACIA, LOWERPRIMEDW/Fog Lamp Holes; Smooth | . |
| DGB023NB | 4897588AB.4897588AA | DAKOTA1997-2000FACIA, LOWERPRIMEDW/O Fog Lamp Hole; SMOOTH | . |
| DGB023NE | 4883024 | DAKOTA1997-2000FACIA, LOWERBLACKW/Fog Lamp Holes; Smooth | . |
| DGB023NF | 55076871AA. | DAKOTA1997-2000FACIA, LOWERBLACKW/O Fog Lamp Hole; smooth | . |
| DGB025NA | 55274810 | DG PICKUP1994-2002BUMPER COVER, FRONTBLACKLower; W/O Sport PKG | . |
| DGB025NB | 55274810.55076614AC | DG PICKUP1994-2002BUMPER COVER, FRONTGRAYLower; w/o Sport PKG | . |
| DGB027NA | 4741655 | NEON1995-1999BUMPER COVER, FRONTBLACKW/Fog Lamp Holes | . |
| DGB027NB | 4741655 | NEON1995-1999BUMPER COVER, FRONTPRIMEDW/Fog Lamp Holes | . |
| DGB029NA | 4798891 | GRAND CHEROKEE1996-1998BUMPER COVER, FRONTBLACKLimited; W/Fog Lamp Holes | . |
| DGB029NB | 4798891 | GRAND CHEROKEE1996-1998BUMPER COVER, FRONTPRIMEDLimited; W/Fog Lamp Holes | . |
| DGB030NA | 4798892 | GRAND CHEROKEE1996-1998BUMPER COVER, REARBLACKLimited; SMOOTH | . |
| DGB030NB | 4798892 | GRAND CHEROKEE1996-1998BUMPER COVER, REARPRIMEDLimited; SMOOTH | . |
| DGB031NC | PERFORMANCE. | GRAND CHEROKEE1999-2003BUMPER COVER, FRONTPRIMEDLaredo Mode; W/Fog Lamp Holes; TEXTURED primed | . |
| DGB031NE | 5FN29HS5.5FN29XS9AB | GRAND CHEROKEE1999-2003BUMPER COVER, FRONTGRAYLaredo Model; W/Fog Lamp Holes, TEXTURED | . |
| DGB033NA | 5014480AB. | NEON2000-2001BUMPER COVER, FRONTBLACKexcept RT | . |
| DGB033NB | 5014480AB. | NEON2000-2001BUMPER COVER, FRONTPRIMEDexcept RT | . |
| DGB035NA | 4451756 | CARAVAN /VOYAGER1991-1993BUMPER COVER, FRONTBLACK | . |
| DGB035NB | 4451756 | CARAVAN /VOYAGER1991-1993BUMPER COVER, FRONTPRIMED | . |
| DGB039NA | 5080883AA. | NEON2002-2002BUMPER COVER, FRONTBLACK | . |
| DGB039NB | 5080883AA. | NEON2002-2002BUMPER COVER, FRONTPRIMED | . |
| DGB039NBQ | 5080883AA.5080884AA | NEON2002-2002BUMPER COVER, FRONTPRIMED | . |
| DGB043NA | 5GJ63HS5AC.5GJ63HS5AB | LIBERTY2002-2004BUMPER COVER, FRONTGRAYSport Model, Textured | . |
| DGB047NA | 5101772AA. | NEON2003-2005BUMPER COVER, FRONTBLACKW/Fog Lamp Holes | . |
| DGB047NB | 5101771AA. | NEON2003-2005BUMPER COVER, FRONTBLACKW/O Fog Lamp Hole | . |
| DGB047NC | 5101772AA. | NEON2003-2005BUMPER COVER, FRONTPRIMEDW/Fog Lamp Holes | . |
| DGB047ND | 5101771AA. | NEON2003-2005BUMPER COVER, FRONTPRIMEDW/O Fog Lamp Hole | . |
| DGB049NB | 5GX85DX8AA.5086491AA | DAKOTA2001-2004BUMPER COVER, FRONTBLACKSmooth Type; W/O Fog Lamp Hole | . |
| DGB049NC | 5083107AA.UH50DX8AA | DAKOTA2001-2004BUMPER COVER, FRONTPRIMEDSmooth Type; W/Fog Lamp Holes | . |
| DGB049NCQ | 5083107AA.UH50DX8AA | DAKOTA2003-2004BUMPER COVER, FRONTPRIMEDSmooth Type; W/Fog Lamp Holes | . |
| DGB049ND | 5GX85DX8AA.5086491AA | DAKOTA2001-2003BUMPER COVER, FRONTPRIMEDSmooth Type; W/O Fog Lamp Hole | . |
| DGB049NDQ | 5GX85DX8AA.5086491AA | DAKOTA2001-2003BUMPER COVER, FRONTPRIMEDSmooth Type; W/O Fog Lamp Hole | . |
| DGB058NA | 5139123AA. | GRAND CARAVAN2005-2007BUMPER COVER, REARPRIMEDTOWN & COUNTRY : w/119 inch wheelbase; w/o bright molding; w/Stow/Go seat | . |
| DGB058NB | 5113193AA. | GRAND CARAVAN2005-2007BUMPER COVER, REARPRIMEDw/o bright molding; w/Stow/Go; w/o backup sensor; w/o black | . |
| DGB058NC | 5139122AA. | GRAND CARAVAN2005-2007BUMPER COVER, REARPRIMEDw/o bright molding; w/Stow/Go; w/o backup sensor; w/black trim | . |
| DGB058ND | 5139124AA. | GRAND CARAVAN2005-2007BUMPER COVER, REARPRIMEDw/119 inch wheelbase; w/bright molding | . |
| DGB059NB | 5030075AB.4854674AA | CHARGER2006-2010BUMPER COVER, FRONTPRIMED06-10 for SRT-8 Model; 06-07 for W/6.1L Engine | . |
| DGB060NC | 5030047AC. | CHARGER2006-2010BUMPER COVER, REARPRIMEDSRT-8 Model | . |
| DGB060ND | 4806188AD. | CHARGER2006-2010BUMPER COVER, REARPRIMEDBase, Daytona R/T, Police Model | . |
| DGB061NB | 1AG02TZZAA. | CARAVAN2008-2010BUMPER COVER, FRONTPRIMEDSXT, W/Headlamp Washer | . |
| DGB064NC | 68004683AB. | AVENGER2008-2010BUMPER COVER, REARPRIMEDSingle Exhaust | . |
| DGB064ND | 68004623AB. | AVENGER2008-2010BUMPER COVER, REARPRIMEDDual Exhaust | . |
| DGB066NB | SH27CD7AA. | CARAVAN2006-2007BUMPER COVER, REARPRIMEDBase/SE, Textured | . |
| DGD012LA | 55000683 | CHEROKEE1984-1990H/L DOOR, LHGRAY | . |
| DGD012LB | 55002245 | CHEROKEE1984-1990H/L DOOR, LHCHROME | . |
| DGD012LC | 55021827 | CHEROKEE1984-1990H/L DOOR, LHCHROME/BLACK | . |
| DGD012RA | 55000682 | CHEROKEE1984-1990H/L DOOR, RHGRAY | . |
| DGD012RB | 55002244 | CHEROKEE1984-1990H/L DOOR, RHCHROME | . |
| DGD012RC | 55021826 | CHEROKEE1984-1990H/L DOOR, RHCHROME/BLACK | . |
| DGD013LA | 55054645 | DG PICKUP1991-1993H/L DOOR, LHCHROME | . |
| DGD013LB | 55026083 | DG PICKUP1991-1993H/L DOOR, LHGRAY | . |
| DGD013RA | 55054644 | DG PICKUP1991-1993H/L DOOR, RHCHROME | . |
| DGD013RB | 55026082 | DG PICKUP1991-1993H/L DOOR, RHGRAY | . |
| DGD023LA | 55034079 | CHEROKEE1991-1996H/L DOOR, LHCHROME/BLACK | . |
